Interstate 24X 24X
24X Specifications
| GVWR (lbs) | 11030 |
| Shipping Weight (lbs) | N/A |
| Hitch Weight (lbs) | N/A |
| Cargo Capacity (lbs) | N/A |
| Exterior Length (ft) | 24' 6" |
| Exterior Width (ft) | 6' 7" |
| Exterior Height (ft) | 9' 9" |
| Fresh Water (gal) | 23 |
| Grey Water (gal) | 24 |
| Black Water (gal) | 11 |
| Awning Size (ft) | 14' |
| LPG (lbs) | 41.5 |
| Tire Size | N/A |
Interstate 24X 24X Images
Interstate 24X 24X Options
Show / Hide
| Option Name | Mandatory |
|---|---|
| E1 Package | NO |
| Hydraulic Leveling Jacks | NO |
| Front Bed System | NO |












