Tommy Bahama Interstate 19
19 Specifications
| GVWR (lbs) | 9050 |
| Shipping Weight (lbs) | N/A |
| Hitch Weight (lbs) | N/A |
| Cargo Capacity (lbs) | N/A |
| Exterior Length (ft) | 19' 5" |
| Exterior Width (ft) | 6" 7" |
| Exterior Height (ft) | 9' 7" (4X2) / 9' 9" (4X4 & AWD) |
| Fresh Water (gal) | 18 |
| Grey Water (gal) | 16 |
| Black Water (gal) | 9 |
| Awning Size (ft) | N/A |
| LPG (lbs) | 34.7 |
| Tire Size | N/A |
Tommy Bahama Interstate 19 Images
Tommy Bahama Interstate 19 Options
Show / Hide
| Option Name | Mandatory |
|---|---|
| E1 Package | NO |
| Front Bed System | NO |
| Hydraulic Leveling Jacks (24GT & 24GL only) | NO |





