Tommy Bahama Interstate 24GL
24GL Specifications
| GVWR (lbs) | 11030 |
| Shipping Weight (lbs) | N/A |
| Hitch Weight (lbs) | N/A |
| Cargo Capacity (lbs) | N/A |
| Exterior Length (ft) | 24' 6" |
| Exterior Width (ft) | 6' 7.7" |
| Exterior Height (ft) | 9' 7" (4X2) / 9' 9" (4X4 & AWD) |
| Fresh Water (gal) | 23 |
| Grey Water (gal) | 24 |
| Black Water (gal) | 11 |
| Awning Size (ft) | N/A |
| LPG (lbs) | 61.8 |
| Tire Size | N/A |
Tommy Bahama Interstate 24GL Images
Tommy Bahama Interstate 24GL Options
Show / Hide
| Option Name | Mandatory |
|---|---|
| E1 Package | NO |
| Front Bed System | NO |
| Hydraulic Leveling Jacks (24GT & 24GL only) | NO |







