Trade Wind 27FB Twin
27FB Twin Specifications
| GVWR (lbs) | 8300 |
| Shipping Weight (lbs) | 7025 |
| Hitch Weight (lbs) | 925 |
| Cargo Capacity (lbs) | N/A |
| Exterior Length (ft) | 28' 2" |
| Exterior Width (ft) | 8' 5.5" |
| Exterior Height (ft) | 10' |
| Fresh Water (gal) | 39 |
| Grey Water (gal) | 39 |
| Black Water (gal) | 39 |
| Awning Size (ft) | N/A |
| LPG (lbs) | 2 x 30lbs |
| Tire Size | N/A |
Trade Wind 27FB Twin Images
Trade Wind 27FB Twin Options
Show / Hide
| Option Name | Mandatory |
|---|---|
| Convection Microwave (Replaces LP Oven) | NO |
| Microwave in Slide-Out Pantry (27FB Only - N/A with Convection Option) | NO |
| Custom Aluminum Rear Hatch w Sliding Screen (25FB & 27FB Only) | NO |
| Zip Dee Rear & Roadside Window Awning | NO |
| Composting Toilet (23FB & 25FB Only) | NO |


